|
| Ordered Time | 2019-02-27 08:54:25 |
| Order Type | print |
| Customer Name | Craig Johnson |
| Customer Account Number | 80234347 |
| Ordered By | Craig Johnson |
| Sales Rep | Nora Durand (SWR 204) |
| Sales Rep Number | 0204 |
| Sales Rep Email | ndurand@whidbeynewsgroup.com |
| Print Production Type | |
| Print Production Instructions | |
| Print Publication Name(s) | South Whidbey Record |
| Print Product | FIN |
| Print Ad Finder | March Dining Guide |
| PO Number | |
| Print Location | Dining |
| Print Section | |
| Print Position | any |
| Print Size | 2x4 |
| Print Schedule Dates | March 6, March 13 |
| Print Rate | 77.75 Flat Color |
| Green Edition | |
| Print Sound Edge | |
| Additional Print Instructions | |