| Ordered Time | 2020-03-25 14:35:34 |
| Order Type | web |
| Customer Name | BRANCHES |
| Customer Account Number | 83722812 |
| Ordered By | SHARON JENSEN |
| Sales Rep | Shane Gillispie |
| Sales Rep Number | 3702 |
| Sales Rep Email | shane.gillispie@federalwaymirror.com |
| Web Publication Name(s) | Federal Way Mirror |
| Web Ad Finder | REPLACING PRINT |
| PO Number | |
| Web Start Date | 2020-03-27 |
| Web End Date | 2020-03-27 |
| Web Impressions | 25000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 166.25 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | Yes |
| OO confirmation | 0 |
| Additional Web Instructions |