| Ordered Time | 2020-03-24 18:18:49 |
| Order Type | web |
| Customer Name | brossel,dds |
| Customer Account Number | 83702567 |
| Ordered By | Ken Brossel |
| Sales Rep | Shane Gillispie |
| Sales Rep Number | 3702 |
| Sales Rep Email | shane.gillispie@federalwaymirror.com |
| Web Publication Name(s) | Federal Way Mirror |
| Web Ad Finder | Emergency care |
| PO Number | |
| Web Start Date | 2020-04-01 |
| Web End Date | 2020-04-30 |
| Web Impressions | 6000/week; 24000 total |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 90.00/week; total $360 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | write on IO: April 1-30 24000 impressions myfederalwaydentist.com cc info: Kenneth Brossel 5577 2900 7729 3396 exp 05/23 cvv 236 zip 98023 |