|
| Ordered Time | 2020-02-24 16:39:25 |
| Order Type | web |
| Customer Name | BI Parks Foundation |
| Customer Account Number | 80633093 |
| Ordered By | Douglas Crist |
| Sales Rep | Brittany Tatro (BIR 0601) |
| Sales Rep Number | 0601 |
| Sales Rep Email | btatro@soundpublishing.com |
| Web Publication Name(s) | Bainbridge Island Review |
| Web Ad Finder | High Impact 3 Week |
| PO Number | |
| Web Start Date | 2020-02-26 |
| Web End Date | 2020-03-18 |
| Web Impressions | High Impact |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 1800.00 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | 1800 total for campaign |
| Websites (O&O) Type) | High Impact |