|
| Ordered Time | 2020-02-24 14:49:14 |
| Order Type | print |
| Customer Name | SEBO'S/CLINTON |
| Customer Account Number | 80214349 |
| Ordered By | Nancy |
| Sales Rep | Laura Hill (SWR 0203) |
| Sales Rep Number | 0203 |
| Sales Rep Email | laura.hill@whidbeynewsgroup.com |
| Print Production Type | |
| Print Production Instructions | |
| Print Publication Name(s) | South Whidbey Record |
| Print Product | SIN |
| Print Ad Finder | |
| PO Number | |
| Print Location | FALCONS |
| Print Section | |
| Print Position | |
| Print Size | 1.5 x 4.47 |
| Print Schedule Dates | MARCH 30 |
| Print Rate | 200 Flat Color |
| Green Edition | Yes |
| Print Sound Edge | No |
| Additional Print Instructions | RATE:$200.
Green Fee:$2.25.
Color:Free.
TOTAL:$202.25.
THANK YOU! |