|
| Ordered Time | 2019-02-22 10:22:41 |
| Order Type | web |
| Customer Name | AUBURN DOWNTOWN ASSOCIATION |
| Customer Account Number | 50110224 |
| Ordered By | BRITTIANY |
| Sales Rep | Elvira Anderson |
| Sales Rep Number | 9113 |
| Sales Rep Email | elvira.anderson@soundpublishing.com |
| Web Publication Name(s) | Auburn Reporter |
| Web Ad Finder | |
| PO Number | |
| Web Start Date | 2019-03-18 |
| Web End Date | 2019-03-29 |
| Web Impressions | 15000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 100 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | |
| OO confirmation | 0 |
| Additional Web Instructions | GIRLS NIGHT OUT |