| Ordered Time | 2020-02-19 13:56:57 |
| Order Type | web |
| Customer Name | Jefferson Healthcare |
| Customer Account Number | 48192433 |
| Ordered By | Amy |
| Sales Rep | John Jaeger (PDN 1122) |
| Sales Rep Number | 1122 |
| Sales Rep Email | john.jaeger@peninsuladailynews.com |
| Web Publication Name(s) | Peninsula Daily News |
| Web Ad Finder | Cardiac Sonographer |
| PO Number | |
| Web Start Date | 2020-03-01 |
| Web End Date | 2020-03-31 |
| Web Impressions | 40,000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 498.75 Flat |
| Web URL | |
| Digital Buy Type | Programmatic advertising |
| Web Sound Edge | Yes |
| OO confirmation | 0 |
| Additional Web Instructions | 3 shares used at 166.25 a share |