|
| Ordered Time | 2019-02-20 13:33:04 |
| Order Type | print |
| Customer Name | The Weed Shop |
| Customer Account Number | 80148357 |
| Ordered By | Noemi Cabrera |
| Sales Rep | Kristina Stucki |
| Sales Rep Number | 5635 |
| Sales Rep Email | kristina.stucki@sanjaunjournal.com |
| Print Production Type | |
| Print Production Instructions | |
| Print Publication Name(s) | South Whidbey Record |
| Print Product | SIN |
| Print Ad Finder | Entertainment Dining Guide Ad |
| PO Number | |
| Print Location | Entertainment Dining Guide |
| Print Section | EDG |
| Print Position | any |
| Print Size | 2x4 |
| Print Schedule Dates | 2/27. 3/6 |
| Print Rate | 77.75 Flat Color |
| Green Edition | Yes |
| Print Sound Edge | |
| Additional Print Instructions | This client has paid with cash. I need to get the ad3 so I can get the payment processed. |