|
| Ordered Time | 2020-02-11 07:26:24 |
| Order Type | web |
| Customer Name | coupeville historic |
| Customer Account Number | 80132527 |
| Ordered By | vickie |
| Sales Rep | Kim Minervini (WNT 0103) |
| Sales Rep Number | 0103 |
| Sales Rep Email | kimberlly.minervini@whidbeynewsgroup.com |
| Web Publication Name(s) | South Whidbey Record, Whidbey News Times |
| Web Ad Finder | musselfest |
| PO Number | |
| Web Start Date | 2020-02-29 |
| Web End Date | 2020-03-06 |
| Web Impressions | high impact |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 500.00 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | |
| Websites (O&O) Type) | High Impact |