|
| Ordered Time | 2019-02-14 15:19:08 |
| Order Type | print |
| Customer Name | Bulldog Lanes |
| Customer Account Number | 52445597 |
| Ordered By | Doug |
| Sales Rep | Doug Ames |
| Sales Rep Number | 4433 |
| Sales Rep Email | doug.ames@thedailyworld.com |
| Print Production Type | |
| Print Production Instructions | |
| Print Publication Name(s) | Pacific County Press |
| Print Product | ROP |
| Print Ad Finder | Advantage Club |
| PO Number | 2301053 |
| Print Location | Sound Adv |
| Print Section | |
| Print Position | |
| Print Size | 2x5 |
| Print Schedule Dates | 3/6/19
3/13/19
3/20/19
3/27/19 |
| Print Rate | 24.88 Flat Color |
| Green Edition | |
| Print Sound Edge | |
| Additional Print Instructions | Total of all four runs is 99.50 |