|
| Ordered Time | 2019-02-13 15:57:39 |
| Order Type | print |
| Customer Name | Buckley Feed & Farm |
| Customer Account Number | 51745859 |
| Ordered By | Kelly |
| Sales Rep | Martha Boston |
| Sales Rep Number | 8286 |
| Sales Rep Email | mboston@courierherald.com |
| Print Production Type | |
| Print Production Instructions | |
| Print Publication Name(s) | Courier Herald |
| Print Product | FIN |
| Print Ad Finder | Winner thank you |
| PO Number | |
| Print Location | Game |
| Print Section | |
| Print Position | |
| Print Size | 2x4 |
| Print Schedule Dates | 2.20.19 |
| Print Rate | 100.00 Flat Color |
| Green Edition | Yes |
| Print Sound Edge | |
| Additional Print Instructions | Goes on house ad #2319699 |