|
| Ordered Time | 2019-02-13 14:26:20 |
| Order Type | print |
| Customer Name | WHIDBEY WOLDORF |
| Customer Account Number | 80217800 |
| Ordered By | KARINA |
| Sales Rep | Priscilla Wakefield |
| Sales Rep Number | 1603 |
| Sales Rep Email | priscilla.wakefield@kitsapdailynews.com |
| Print Production Type | |
| Print Production Instructions | |
| Print Publication Name(s) | Whidbey News Times |
| Print Product | SIN |
| Print Ad Finder | 2019 WHIDBEY BUSINESS DOR |
| PO Number | |
| Print Location | CHAMBER |
| Print Section | |
| Print Position | |
| Print Size | 3X2.15 |
| Print Schedule Dates | 03/23/19 |
| Print Rate | 232.75 Flat Color |
| Green Edition | Yes |
| Print Sound Edge | |
| Additional Print Instructions | HAD TO HONOR SAME DISCOUNT OR WOULD NOT BE ABLE TO RUN PICK UP 2054331 AD SHOULD TOTAL $235 |