|
| Ordered Time | 2019-02-11 15:36:01 |
| Order Type | web |
| Customer Name | Coupeville Historic Waterfront |
| Customer Account Number | 80132527 |
| Ordered By | Vickie Chambers |
| Sales Rep | Kristina Stucki |
| Sales Rep Number | 5635 |
| Sales Rep Email | kristina.stucki@sanjaunjournal.com |
| Web Publication Name(s) | Seattle Weekly, Whidbey News Times |
| Web Ad Finder | |
| PO Number | |
| Web Start Date | 2019-02-17 |
| Web End Date | 2019-03-04 |
| Web Impressions | 60,000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 5.00 CPM |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | |
| OO confirmation | 0 |
| Additional Web Instructions | |