|
| Ordered Time | 2019-01-23 16:30:18 |
| Order Type | web |
| Customer Name | Dave Upthegrove / King County Council |
| Customer Account Number | 50824386 |
| Ordered By | Karan |
| Sales Rep | Polly Shepherd |
| Sales Rep Number | 9469 |
| Sales Rep Email | pshepherd@soundpublishing.com |
| Web Publication Name(s) | Renton Reporter |
| Web Ad Finder | |
| PO Number | |
| Web Start Date | 2019-02-22 |
| Web End Date | 2019-02-28 |
| Web Impressions | 100% share of market |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 600.00 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | |
| OO confirmation | 0 |
| Additional Web Instructions | Renton Reporter |
| Websites (O&O) Type) | High Impact |