|
| Ordered Time | 2026-02-12 09:20:01 |
| Order Type | web |
| Customer Name | Madrona Distilling |
| Customer Account Number | 82455972 |
| Ordered By | Tom Allan |
| Sales Rep | Kristina Stucki |
| Sales Rep Number | 5635 |
| Sales Rep Email | kristina.stucki@sanjaunjournal.com |
| Web Publication Name(s) | Islands Sounder |
| Web Ad Finder | Coming home to orcas |
| PO Number | |
| Web Start Date | 2026-02-13 |
| Web End Date | 2026-05-15 |
| Web Impressions | 75000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 15 CPM |
| Web URL | https://wefunder.com/madronadistillinginc |
| Digital Buy Type | Programmatic advertising |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | 15 x 75 = $1125 |