| Ordered Time | 2026-02-11 15:58:24 |
| Order Type | web |
| Customer Name | RAVENNA STRATEGIES |
| Customer Account Number | 51352521 |
| Ordered By | Chloe Comstock |
| Sales Rep | Virginia Ibarbuden |
| Sales Rep Number | 9610 |
| Sales Rep Email | virginia.ibarbuden@rentonreporter.com |
| Web Publication Name(s) | Everett Daily Herald |
| Web Ad Finder | Take Over - SEIU 775 |
| PO Number | |
| Web Start Date | 2026-02-23 |
| Web End Date | 2026-02-23 |
| Web Impressions | NA |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 630 Flat |
| Web URL | NA |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 1 |
| Additional Web Instructions | I'll send the payment information shortly. Thanks! |
| Websites (O&O) Type) | High Impact |