| Ordered Time | 2026-02-05 14:05:17 |
| Order Type | web |
| Customer Name | ENZO'S BISTRO & BAR |
| Customer Account Number | 50203178 |
| Ordered By | Sarah Barnes |
| Sales Rep | Virginia Ibarbuden |
| Sales Rep Number | 9610 |
| Sales Rep Email | virginia.ibarbuden@rentonreporter.com |
| Web Publication Name(s) | Bellevue Reporter, Issaquah Reporter, Mercer Island Reporter, Snoqualmie Valley Record |
| Web Ad Finder | February |
| PO Number | |
| Web Start Date | 2026-02-05 |
| Web End Date | 2026-02-28 |
| Web Impressions | 55000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 715 Flat |
| Web URL | NA |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 1 |
| Additional Web Instructions |