|
| Ordered Time | 2026-02-04 12:46:00 |
| Order Type | web |
| Customer Name | Feld Ent. Group - Super Cross |
| Customer Account Number | 50156592 |
| Ordered By | Paul Feld |
| Sales Rep | Tony Worrell |
| Sales Rep Number | 9108 |
| Sales Rep Email | tony.worrell@auburn-reporter.com |
| Web Publication Name(s) | Mercer Island Reporter |
| Web Ad Finder | Digital O&O |
| PO Number | |
| Web Start Date | 2026-02-05 |
| Web End Date | 2026-02-14 |
| Web Impressions | 20k |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 200.00 Flat |
| Web URL | https://www.ticketmaster.com/monster-energy-supercross-tickets/artist/821673?venueId=123449&camefrom=CFC_FELD_WEBSITE |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 1 |
| Additional Web Instructions | Package deal with print
Digital O&O for MIR |