|
| Ordered Time | 2026-02-04 12:22:16 |
| Order Type | web |
| Customer Name | Azteca Federal Way |
| Customer Account Number | 83728274 |
| Ordered By | Jaime Monje |
| Sales Rep | Shane Gillispie |
| Sales Rep Number | 3702 |
| Sales Rep Email | shane.gillispie@federalwaymirror.com |
| Web Publication Name(s) | Federal Way Mirror |
| Web Ad Finder | Programmatic |
| PO Number | |
| Web Start Date | 2026-02-06 |
| Web End Date | 2026-02-28 |
| Web Impressions | 25,000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 237.50 Flat |
| Web URL | https://www.aztecamex.com/location/federal-way-azteca/ |
| Digital Buy Type | Programmatic advertising |
| Web Sound Edge | Yes |
| OO confirmation | 0 |
| Additional Web Instructions | 25,000 imps |