|
| Ordered Time | 2025-12-30 12:04:06 |
| Order Type | print |
| Customer Name | - City of Marysville Parks |
| Customer Account Number | 88544351 |
| Ordered By | Dana |
| Sales Rep | Grace McCoskey |
| Sales Rep Number | 1704 |
| Sales Rep Email | grace.mcCoskey@heraldnet.com |
| Print Production Type | |
| Print Production Instructions | |
| Print Publication Name(s) | Everett Daily Herald |
| Print Product | SIN |
| Print Ad Finder | Spring Events |
| PO Number | |
| Print Location | Summit |
| Print Section | Sound and Summit |
| Print Position | left hand page |
| Print Size | 5.2x11 |
| Print Schedule Dates | 1-28 |
| Print Rate | 1150 Flat Color |
| Green Edition | |
| Print Sound Edge | No |
| Additional Print Instructions | |