|
| Ordered Time | 2025-12-29 09:08:39 |
| Order Type | print |
| Customer Name | James Marrow |
| Customer Account Number | 80156948 |
| Ordered By | James |
| Sales Rep | Christopher Lamas-Cole |
| Sales Rep Number | 0102 |
| Sales Rep Email | christopher.lamas-cole@whidbeynewsgroup.com |
| Print Production Type | |
| Print Production Instructions | |
| Print Publication Name(s) | Whidbey News Times |
| Print Product | ROP |
| Print Ad Finder | |
| PO Number | |
| Print Location | General |
| Print Section | |
| Print Position | |
| Print Size | 2x3 |
| Print Schedule Dates | 12/31/2025, 01/03,2026, 01/07/2026 |
| Print Rate | 144.75 Flat Color |
| Green Edition | Yes |
| Print Sound Edge | No |
| Additional Print Instructions | |