|
| Ordered Time | 2025-12-26 12:16:16 |
| Order Type | web |
| Customer Name | Tulalip Casino - EDH Print |
| Customer Account Number | 51447314 |
| Ordered By | Pat Amsbury |
| Sales Rep | Colleen Bagdon |
| Sales Rep Number | 1742 |
| Sales Rep Email | colleen.bagdon@soundpublishing.com |
| Web Publication Name(s) | Everett Daily Herald |
| Web Ad Finder | BEST OF PRESENTING SPONSORSHIP |
| PO Number | |
| Web Start Date | 2025-12-26 |
| Web End Date | 2026-01-04 |
| Web Impressions | Best Of |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | $1250 Flat |
| Web URL | https://www.everythingtulalip.com/casino-properties/tulalip-resort-casino/ |
| Digital Buy Type | Best of campaigns,Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 1 |
| Additional Web Instructions | Best Of Presenting Sponsor |