|
| Ordered Time | 2025-12-26 10:30:29 |
| Order Type | print |
| Customer Name | All-Star HVAC |
| Customer Account Number | 50915882 |
| Ordered By | Zach Mitchell |
| Sales Rep | William Shaw |
| Sales Rep Number | 9901 |
| Sales Rep Email | william.shaw@valleyrecord.com |
| Print Production Type | |
| Print Production Instructions | |
| Print Publication Name(s) | Mercer Island Reporter, Snoqualmie Valley Record, Renton Reporter |
| Print Product | ROP |
| Print Ad Finder | Trane 4Season w/updates |
| PO Number | |
| Print Location | Far forward |
| Print Section | Main |
| Print Position | 3/5/7 |
| Print Size | 3 col. by 10" |
| Print Schedule Dates | MIR: 01.07.2026. 01.21.2026: $79.00 each
SVR: 01.02.2026, 01.09.2026: $79.00 each
REN: 01.08.2026: $158.00 |
| Print Rate | See Above Please Flat Color |
| Green Edition | |
| Print Sound Edge | Yes |
| Additional Print Instructions | no gf |