|
| Ordered Time | 2025-12-26 10:05:13 |
| Order Type | web |
| Customer Name | Enzo's Bistro and Bar |
| Customer Account Number | 50203178 |
| Ordered By | Sarah Barnes |
| Sales Rep | William Shaw |
| Sales Rep Number | 9901 |
| Sales Rep Email | william.shaw@valleyrecord.com |
| Web Publication Name(s) | Bellevue Reporter, Issaquah Reporter, Mercer Island Reporter, Snoqualmie Valley Record |
| Web Ad Finder | Nightly Specials / Wine Down Weds. Happy Hour / Fresh Pasta ROTATE. |
| PO Number | |
| Web Start Date | 2025-12-26 |
| Web End Date | 2026-01-26 |
| Web Impressions | 54,000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | $700.00 Flat |
| Web URL | https://enzosbistroandbarissaquah.com/ |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | Divide evenly pls.
WE HAVE ALL O and O Creatives |