|
| Ordered Time | 2025-12-23 10:43:39 |
| Order Type | print and web |
| Customer Name | Sno-Isle Library |
| Customer Account Number | 14179429 |
| Ordered By | Katie |
| Sales Rep | Grace McCoskey |
| Sales Rep Number | 1704 |
| Sales Rep Email | grace.mcCoskey@heraldnet.com |
| Print Production Type | |
| Print Production Instructions | |
| Print Publication Name(s) | Whidbey News Times |
| Print Product | ROP |
| Print Ad Finder | Everyone is a reader |
| PO Number | |
| Print Location | main |
| Print Section | |
| Print Position | left hand page top ad |
| Print Size | 2x4 |
| Print Schedule Dates | 1-7, 1-21 |
| Print Rate | 175 Flat Color |
| Green Edition | |
| Print Sound Edge | No |
| Additional Print Instructions | |
| Web Publication Name(s) | Everett Daily Herald, Whidbey News Times |
| Web Ad Finder | Everyones a reader |
| PO Number | |
| Web Start Date | 2026-01-05 |
| Web End Date | 2026-01-31 |
| Web Impressions | 25,000 |
| Web Multi-Market | 1 |
| Web Market One | WNT |
| Web Market two | EDH |
| Web Market three | |
| Web Market four | |
| Web Rate | 700 Flat |
| Web URL | https://www.sno-isle.org/ |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 1 |
| Additional Web Instructions | WNT $100
EDH $600 |