|
| Ordered Time | 2025-12-23 09:06:58 |
| Order Type | print and web |
| Customer Name | Funeral Alturnatives |
| Customer Account Number | 14122326 |
| Ordered By | Gina |
| Sales Rep | Grace McCoskey |
| Sales Rep Number | 1704 |
| Sales Rep Email | grace.mcCoskey@heraldnet.com |
| Print Production Type | |
| Print Production Instructions | |
| Print Publication Name(s) | Everett Daily Herald |
| Print Product | ROP |
| Print Ad Finder | $995 |
| PO Number | |
| Print Location | Obit |
| Print Section | |
| Print Position | left hand page |
| Print Size | 2x4 |
| Print Schedule Dates | 4-1,4-4, 4-8, 4-11, 4-15, 4-18, 4-22, 4-25, 4-29 |
| Print Rate | 60. Flat Color |
| Green Edition | |
| Print Sound Edge | No |
| Additional Print Instructions | PICK UP AD # 2836587 |
| Web Publication Name(s) | Everett Daily Herald |
| Web Ad Finder | $995 |
| PO Number | |
| Web Start Date | 2026-04-01 |
| Web End Date | 2026-04-30 |
| Web Impressions | 25,000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 250. Flat |
| Web URL | https://www.funeralsandcremationswa.com/ |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 1 |
| Additional Web Instructions | CONTINUE # 2836542 |