|
| Ordered Time | 2025-12-22 14:57:02 |
| Order Type | web |
| Customer Name | Edmonds Center for the Arts |
| Customer Account Number | 14164710 |
| Ordered By | Audrey Nedderman |
| Sales Rep | Colleen Bagdon |
| Sales Rep Number | 1742 |
| Sales Rep Email | colleen.bagdon@soundpublishing.com |
| Web Publication Name(s) | Everett Daily Herald |
| Web Ad Finder | January Show |
| PO Number | |
| Web Start Date | 2026-01-15 |
| Web End Date | 2026-01-31 |
| Web Impressions | 50,000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | $349.50 Flat |
| Web URL | https://www.edmondscenterforthearts.org/events/jkibb/?utm_source=herald&utm_medium=web&utm_campaign=jkibbpromotion&utm_id=jkibbdigital |
| Digital Buy Type | Programmatic advertising |
| Web Sound Edge | Yes |
| OO confirmation | 0 |
| Additional Web Instructions | |