|
| Ordered Time | 2025-12-22 13:16:38 |
| Order Type | web |
| Customer Name | Advance Management |
| Customer Account Number | 51347898 |
| Ordered By | Katie Clarke |
| Sales Rep | William Shaw |
| Sales Rep Number | 9901 |
| Sales Rep Email | william.shaw@valleyrecord.com |
| Web Publication Name(s) | Snoqualmie Valley Record |
| Web Ad Finder | Programmatic campaigns: 145/Kent/Alderwood/Everett/Silverlake/Veradale/Woodinvlle |
| PO Number | |
| Web Start Date | 2025-12-29 |
| Web End Date | 2026-01-27 |
| Web Impressions | 175,000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | $1,376.62 Flat |
| Web URL | N/A (Multple) |
| Digital Buy Type | Programmatic advertising |
| Web Sound Edge | Yes |
| OO confirmation | 0 |
| Additional Web Instructions | |