|
| Ordered Time | 2025-12-22 13:04:22 |
| Order Type | web |
| Customer Name | John L. Scott Mercer Island |
| Customer Account Number | 50204037 |
| Ordered By | Sandra Levin |
| Sales Rep | Virginia Ibarbuden |
| Sales Rep Number | 9610 |
| Sales Rep Email | virginia.ibarbuden@rentonreporter.com |
| Web Publication Name(s) | Mercer Island Reporter |
| Web Ad Finder | January O&O |
| PO Number | |
| Web Start Date | 2026-01-01 |
| Web End Date | 2026-01-31 |
| Web Impressions | 50,000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | $437.50 Flat |
| Web URL | TBD |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 1 |
| Additional Web Instructions | Please continue with the same ads |