|
| Ordered Time | 2025-12-22 10:03:51 |
| Order Type | web |
| Customer Name | affordable window |
| Customer Account Number | 80655355 |
| Ordered By | Karl Buchmeier |
| Sales Rep | Brenda Jorgens |
| Sales Rep Number | 0601 |
| Sales Rep Email | brenda.jorgens@bainbridgereview.com |
| Web Publication Name(s) | Bainbridge Island Review, Central Kitsap Reporter, North Kitsap Herald, Port Orchard Independent |
| Web Ad Finder | SEdg Digital Ads |
| PO Number | |
| Web Start Date | 2026-01-02 |
| Web End Date | 2026-02-28 |
| Web Impressions | 29250 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 203.85 Flat |
| Web URL | programmatic |
| Digital Buy Type | Programmatic advertising |
| Web Sound Edge | Yes |
| OO confirmation | 0 |
| Additional Web Instructions | divide the price between the pubs. 203.85 each month jan and feb. |