|
| Ordered Time | 2025-12-19 14:20:50 |
| Order Type | print and web |
| Customer Name | Babbitt Insurance |
| Customer Account Number | 51701351 |
| Ordered By | David Babbitt |
| Sales Rep | Justin Price |
| Sales Rep Number | 9823 |
| Sales Rep Email | justin.price@soundpublishing.com |
| Print Production Type | |
| Print Production Instructions | |
| Print Publication Name(s) | Courier Herald |
| Print Product | ROP |
| Print Ad Finder | January |
| PO Number | |
| Print Location | general |
| Print Section | |
| Print Position | |
| Print Size | 6 x 10 |
| Print Schedule Dates | 1/7, 1/14, 1/21, 1/28 |
| Print Rate | 116.50 Flat Color |
| Green Edition | Yes |
| Print Sound Edge | Yes |
| Additional Print Instructions | each at 2 2/3 pts |
| Web Publication Name(s) | Courier Herald |
| Web Ad Finder | |
| PO Number | |
| Web Start Date | 2026-01-01 |
| Web End Date | 2026-01-31 |
| Web Impressions | 31,250 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 233 Flat |
| Web URL | https://www.bigoninsurance.com/ |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | Yes |
| OO confirmation | 1 |
| Additional Web Instructions | 1 1/3 pts. (please check my math for points and dollars) |