| Ordered Time | 2025-12-19 13:12:02 |
| Order Type | web |
| Customer Name | olympic property group |
| Customer Account Number | 80706895 |
| Ordered By | Pete Orbea |
| Sales Rep | Brenda Jorgens |
| Sales Rep Number | 0601 |
| Sales Rep Email | brenda.jorgens@bainbridgereview.com |
| Web Publication Name(s) | Bainbridge Island Review, Central Kitsap Reporter, North Kitsap Herald, Port Orchard Independent |
| Web Ad Finder | SEdge Social Eat Drink |
| PO Number | |
| Web Start Date | 2026-01-16 |
| Web End Date | 2026-01-31 |
| Web Impressions | |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | $273.75 Flat |
| Web URL | |
| Digital Buy Type | Social Advertising |
| Web Sound Edge | Yes |
| OO confirmation | 0 |
| Additional Web Instructions | divide between the pubs. |