|
| Ordered Time | 2025-12-18 16:33:51 |
| Order Type | print |
| Customer Name | Stantec |
| Customer Account Number | 48156603 |
| Ordered By | Jackie |
| Sales Rep | Chelsea Santiago |
| Sales Rep Number | 0109 |
| Sales Rep Email | chelsea.santiago@whidbeynewsgroup.com |
| Print Production Type | |
| Print Production Instructions | |
| Print Publication Name(s) | South Whidbey Record, Whidbey News Times |
| Print Product | ROP |
| Print Ad Finder | |
| PO Number | |
| Print Location | General |
| Print Section | |
| Print Position | |
| Print Size | 4.25 x4.50 inches |
| Print Schedule Dates | Wed., Dec. 24; Sat., Dec. 27; Wed., Dec. 31; Sat., Jan. 3 |
| Print Rate | 300.00 Flat Color |
| Green Edition | Yes |
| Print Sound Edge | No |
| Additional Print Instructions | |