|
| Ordered Time | 2025-12-18 14:52:51 |
| Order Type | web |
| Customer Name | Stantec |
| Customer Account Number | 48156603 |
| Ordered By | Jackie |
| Sales Rep | Chelsea Santiago |
| Sales Rep Number | 0109 |
| Sales Rep Email | chelsea.santiago@whidbeynewsgroup.com |
| Web Publication Name(s) | South Whidbey Record, Whidbey News Times |
| Web Ad Finder | Navy Growlers: Analysis |
| PO Number | |
| Web Start Date | 2025-12-22 |
| Web End Date | 2025-12-29 |
| Web Impressions | 10,000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 250.00 Flat |
| Web URL | www.nepa.navy.mil/growler |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 1 |
| Additional Web Instructions | $250, $250 |
| Websites (O&O) Type) | Newsletter |