|
| Ordered Time | 2025-12-18 13:11:53 |
| Order Type | print |
| Customer Name | Lavender Electric |
| Customer Account Number | 50957016 |
| Ordered By | Lindsey Everly |
| Sales Rep | William Shaw |
| Sales Rep Number | 9901 |
| Sales Rep Email | william.shaw@valleyrecord.com |
| Print Production Type | |
| Print Production Instructions | |
| Print Publication Name(s) | Snoqualmie Valley Record |
| Print Product | ROP |
| Print Ad Finder | Best of the Valley Thank you |
| PO Number | |
| Print Location | Far forward |
| Print Section | Main |
| Print Position | 3/5/7 |
| Print Size | 5 col. by 6" |
| Print Schedule Dates | SVR: 12.26.2025: $325.00
You have card |
| Print Rate | See Above Please Flat Color |
| Green Edition | |
| Print Sound Edge | No |
| Additional Print Instructions | no gf |