|
| Ordered Time | 2025-12-18 11:52:47 |
| Order Type | print and web |
| Customer Name | Port of Everett |
| Customer Account Number | 14101616 |
| Ordered By | Kate Anderson |
| Sales Rep | Rachael Bowker |
| Sales Rep Number | 1702 |
| Sales Rep Email | rachael.bowker@heraldnet.com |
| Print Production Type | |
| Print Production Instructions | |
| Print Publication Name(s) | Everett Daily Herald |
| Print Product | ROP |
| Print Ad Finder | Holiday Hooves |
| PO Number | |
| Print Location | Main |
| Print Section | |
| Print Position | |
| Print Size | 3x10 |
| Print Schedule Dates | 12/20 |
| Print Rate | Flat Color |
| Green Edition | |
| Print Sound Edge | Yes |
| Additional Print Instructions | Using 1 free point. |
| Web Publication Name(s) | Everett Daily Herald |
| Web Ad Finder | Targeted Email - Holiday Hooves |
| PO Number | |
| Web Start Date | 2025-12-19 |
| Web End Date | 2025-12-19 |
| Web Impressions | 20k |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | $699 Flat |
| Web URL | TK |
| Digital Buy Type | Programmatic advertising |
| Web Sound Edge | Yes |
| OO confirmation | 0 |
| Additional Web Instructions | |