|
| Ordered Time | 2025-12-17 12:52:08 |
| Order Type | web |
| Customer Name | Kimberly St Charles |
| Customer Account Number | 48156603 |
| Ordered By | Jackie |
| Sales Rep | Joylena Owen |
| Sales Rep Number | 1117 |
| Sales Rep Email | joylena.owen@peninsuladailynews.com |
| Web Publication Name(s) | Peninsula Daily News |
| Web Ad Finder | Growler |
| PO Number | |
| Web Start Date | 2025-12-22 |
| Web End Date | 2025-12-29 |
| Web Impressions | 50,000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 600.00 Flat |
| Web URL | https://www.nepa.navy.mil/Current-Projects/Aircraft-Home-Basing-Ship-Homeporting/Growler-Amended-Analysis/ |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 1 |
| Additional Web Instructions | |