| Ordered Time | 2025-12-17 12:15:03 |
| Order Type | web |
| Customer Name | Agrishop - Ace |
| Customer Account Number | 50121973 |
| Ordered By | Darren Jones |
| Sales Rep | Tony Worrell |
| Sales Rep Number | 9108 |
| Sales Rep Email | tony.worrell@auburn-reporter.com |
| Web Publication Name(s) | Auburn Reporter |
| Web Ad Finder | Digital O&O |
| PO Number | |
| Web Start Date | 2026-01-01 |
| Web End Date | 2026-01-31 |
| Web Impressions | 10k per week |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | $120 per week Flat |
| Web URL | https://www.agrishopace.com/ |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 1 |
| Additional Web Instructions | $120 per week. 1/2/26. 1/9/26. 1/16/26. 1/23/26. 1/30/26. |