|
| Ordered Time | 2025-12-16 13:26:30 |
| Order Type | print |
| Customer Name | Carnation Farms |
| Customer Account Number | 50956291 |
| Ordered By | Alex Ingalls |
| Sales Rep | William Shaw |
| Sales Rep Number | 9901 |
| Sales Rep Email | william.shaw@valleyrecord.com |
| Print Production Type | |
| Print Production Instructions | |
| Print Publication Name(s) | Mercer Island Reporter, Snoqualmie Valley Record |
| Print Product | ROP |
| Print Ad Finder | Past Feeds The Future |
| PO Number | |
| Print Location | Far forward |
| Print Section | Main |
| Print Position | 3/5/7 |
| Print Size | 6 col. by 10" |
| Print Schedule Dates | MIR 12.24.2025, 12.31.2025, 01.07.2025
SVR 12.26.2025, 01.02.2025. 01.09.2025
$166.50 each |
| Print Rate | See Above Please Flat Color |
| Green Edition | |
| Print Sound Edge | Yes |
| Additional Print Instructions | no gf |