| Ordered Time | 2025-12-16 11:53:20 |
| Order Type | web |
| Customer Name | EDH House Account - Best Of |
| Customer Account Number | 51400000 |
| Ordered By | Rachael |
| Sales Rep | Rachael Bowker |
| Sales Rep Number | 1702 |
| Sales Rep Email | rachael.bowker@heraldnet.com |
| Web Publication Name(s) | Everett Daily Herald |
| Web Ad Finder | Best of Voting Round |
| PO Number | |
| Web Start Date | 2025-12-17 |
| Web End Date | 2026-01-04 |
| Web Impressions | High Impact |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | Flat |
| Web URL | https://www.heraldnet.com/contests/ |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 1 |
| Additional Web Instructions | High Impact Dates: 12/17, 19, 21, 23, 26, 28 01/03 & 04 |
| Websites (O&O) Type) | High Impact |