| Ordered Time | 2025-12-10 14:55:23 |
| Order Type | web |
| Customer Name | Bainbridge Island Land Trust |
| Customer Account Number | 80602075 |
| Ordered By | Brenda |
| Sales Rep | Brenda Jorgens |
| Sales Rep Number | 0601 |
| Sales Rep Email | brenda.jorgens@bainbridgereview.com |
| Web Publication Name(s) | Bainbridge Island Review |
| Web Ad Finder | Comp Giving Ads HiImpact |
| PO Number | |
| Web Start Date | 2025-12-10 |
| Web End Date | 2025-12-31 |
| Web Impressions | n/a for high impact |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | Yes |
| OO confirmation | 0 |
| Additional Web Instructions | this is a make good because the ads started late. AV value $1250. High impact 12/11-12/20 AND 12/28-12/31 |
| Websites (O&O) Type) | High Impact |