|
| Ordered Time | 2025-12-10 10:20:36 |
| Order Type | web |
| Customer Name | PA fine arts |
| Customer Account Number | 48102047 |
| Ordered By | rachel |
| Sales Rep | Michael Martin |
| Sales Rep Number | 1107 |
| Sales Rep Email | michael.martin@peninsuladailynews.com |
| Web Publication Name(s) | Peninsula Daily News |
| Web Ad Finder | wintertide festival |
| PO Number | |
| Web Start Date | 2025-12-10 |
| Web End Date | 2025-12-31 |
| Web Impressions | 60000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 1000.00 Flat |
| Web URL | https://pafac.org/programs/festivals/wintertide-festival/ |
| Digital Buy Type | Programmatic advertising |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | |