|
| Ordered Time | 2025-12-10 09:36:35 |
| Order Type | print and web |
| Customer Name | Anderson Fireplace & Spas |
| Customer Account Number | 51456687 |
| Ordered By | Taylor |
| Sales Rep | Grace McCoskey |
| Sales Rep Number | 1704 |
| Sales Rep Email | grace.mcCoskey@heraldnet.com |
| Print Production Type | |
| Print Production Instructions | |
| Print Publication Name(s) | Everett Daily Herald |
| Print Product | ROP |
| Print Ad Finder | No Tax Through The End Of The Year |
| PO Number | |
| Print Location | main |
| Print Section | |
| Print Position | left hand page top ad |
| Print Size | 3x5.5 |
| Print Schedule Dates | 12-16, 12-19, 12-23 |
| Print Rate | 87.37 Flat Color |
| Green Edition | |
| Print Sound Edge | Yes |
| Additional Print Instructions | 1 bonus point for 3rd ad |
| Web Publication Name(s) | Everett Daily Herald |
| Web Ad Finder | No Sales Tax Through The End Of The Year |
| PO Number | |
| Web Start Date | 2025-12-15 |
| Web End Date | 2025-12-22 |
| Web Impressions | 15,000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 524.25 Flat |
| Web URL | anderfire.com |
| Digital Buy Type | Programmatic advertising |
| Web Sound Edge | Yes |
| OO confirmation | 0 |
| Additional Web Instructions | |