|
| Ordered Time | 2025-12-09 11:11:30 |
| Order Type | web |
| Customer Name | Cogir |
| Customer Account Number | 50455047 |
| Ordered By | Claire |
| Sales Rep | Marie Skoor |
| Sales Rep Number | 9405 |
| Sales Rep Email | marie.skoor@kentreporter.com |
| Web Publication Name(s) | Kirkland Reporter |
| Web Ad Finder | Cogir Kirkland O & O |
| PO Number | 1150-1 |
| Web Start Date | 2026-01-01 |
| Web End Date | 2026-01-31 |
| Web Impressions | 50,000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 600.00 Flat |
| Web URL | https://cogirusa.com/communities/cogir-of-kirkland/?utm_campaign=google-business-profile&utm_medium=organic&utm_source=gmb&utm_content=cogir-of-kirkland |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 1 |
| Additional Web Instructions | |