|
| Ordered Time | 2019-01-18 08:26:49 |
| Order Type | print |
| Customer Name | Riverside Cafe |
| Customer Account Number | 80138319 |
| Ordered By | Cali |
| Sales Rep | Laura Hill |
| Sales Rep Number | 0102 |
| Sales Rep Email | laura.hill@whidbeynewsgroup.com |
| Print Production Type | |
| Print Production Instructions | |
| Print Publication Name(s) | South Whidbey Record, Whidbey News Times |
| Print Product | SIN |
| Print Ad Finder | Almanac |
| PO Number | |
| Print Location | Almanac signature Group number: 2276000 |
| Print Section | Almanac - Restaurant Map signature Group number: 2276000 |
| Print Position | Almanac - Restaurant Map signature Group number: 2276000 |
| Print Size | 1x1 |
| Print Schedule Dates | 02/27/19 |
| Print Rate | 44.50 Flat Color |
| Green Edition | |
| Print Sound Edge | |
| Additional Print Instructions | Rate: 44.5 per publication WNT & SWR
Green Fee: No Green Fee please
Color rate: Free Color
Total: $89.00
Please book under signature Group number: 2276000
This client is prepaid - His cash is in the office.
Please let me know if you see any discrepancies.
Thanks,
Jacy |