|
| Ordered Time | 2024-04-19 10:19:48 |
| Order Type | web |
| Customer Name | Hospice of the NW |
| Customer Account Number | 80143685 |
| Ordered By | Carrie M |
| Sales Rep | Austin Jacobs |
| Sales Rep Number | 1758 |
| Sales Rep Email | austin.jacobs@heraldnet.com |
| Web Publication Name(s) | South Whidbey Record, Whidbey News Times |
| Web Ad Finder | video |
| PO Number | Video On Whidbey websites |
| Web Start Date | 2024-04-22 |
| Web End Date | 2024-05-31 |
| Web Impressions | 12000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 313.00 Flat |
| Web URL | |
| Digital Buy Type | Programmatic advertising |
| Web Sound Edge | Yes |
| OO confirmation | 0 |
| Additional Web Instructions | |