|
| Ordered Time | 2019-06-11 12:27:41 |
| Order Type | web |
| Customer Name | Leavenworth Accordion Fest |
| Customer Account Number | 51147911 |
| Ordered By | kathleen.falco@yahoo.com |
| Sales Rep | Kelley Denman (SEA 5116) |
| Sales Rep Number | 5116 |
| Sales Rep Email | kdenman@soundpublishing.com |
| Web Publication Name(s) | Bellevue Reporter, Issaquah Reporter, Kirkland Reporter, Mercer Island Reporter, Redmond Reporter, Seattle Weekly |
| Web Ad Finder | Leavenworth Accordion Fest 2019 |
| PO Number | |
| Web Start Date | 2019-06-11 |
| Web End Date | 2019-06-23 |
| Web Impressions | 75,000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | $350 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | |
| OO confirmation | 0 |
| Additional Web Instructions | |