|
| Ordered Time | 2019-01-11 11:17:11 |
| Order Type | print |
| Customer Name | FILLABONG |
| Customer Account Number | 80744781 |
| Ordered By | AYLA |
| Sales Rep | Priscilla Wakefield |
| Sales Rep Number | 1603 |
| Sales Rep Email | priscilla.wakefield@kitsapdailynews.com |
| Print Production Type | |
| Print Production Instructions | |
| Print Publication Name(s) | Kitsap Weekly |
| Print Product | SIN |
| Print Ad Finder | 01/25 CHRONICLE |
| PO Number | |
| Print Location | Chroncl |
| Print Section | |
| Print Position | |
| Print Size | 3.5 x4 |
| Print Schedule Dates | 01/25/19 |
| Print Rate | 487.75 Flat Color |
| Green Edition | Yes |
| Print Sound Edge | |
| Additional Print Instructions | AD SHOULD TOTAL $490 |