|
| Ordered Time | 2019-01-10 14:32:15 |
| Order Type | web |
| Customer Name | Berkshire Hathaway |
| Customer Account Number | 50416359 |
| Ordered By | Melanie Sternod |
| Sales Rep | Margaret Webb |
| Sales Rep Number | 9505 |
| Sales Rep Email | tprociw@soundpublishing.com |
| Web Publication Name(s) | Covington Reporter |
| Web Ad Finder | |
| PO Number | |
| Web Start Date | 2019-01-18 |
| Web End Date | 2020-01-17 |
| Web Impressions | 12000/month x 12 months = 144000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 38.00/week Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | |
| OO confirmation | 0 |
| Additional Web Instructions | |